The Dictation Index

September 2026 edition

12 ranked tools from 4,239 qualifying public posts on X across 69 registry tools, Jun 19 to Sep 16, 2026. Method v0.2.

Published · This address is permanent

The ranking

Ranks 1 to 8 (Aqua Voice, Spokenly, Handy, VoiceOS, OpenWhispr, Willow Voice, VoiceInk, MacWhisper) are statistically tied. The order inside a tied group is not settled.

The Dictation Index, September 2026 edition
RankToolScoreMarginPostsPosts coverTied withPositiveNeutralNegative
1Aqua Voice7.1± 0.2606Aug 5 to Sep 16, 2026#1 to #855%31%14%
2Spokenly7.0± 0.3244Jun 20 to Sep 16, 2026#1 to #847%47%6%
3Handy7.0± 0.4176Jun 20 to Sep 16, 2026#1 to #848%44%8%
4VoiceOS6.9± 0.580Jun 19 to Sep 14, 2026#1 to #845%50%5%
5OpenWhispr6.9± 0.3270Jun 19 to Sep 16, 2026#1 to #842%54%4%
6Willow Voice6.8± 0.4166Jun 22 to Sep 16, 2026#1 to #848%41%11%
7VoiceInk6.7± 0.4169Jun 19 to Sep 16, 2026#1 to #845%45%10%
8MacWhisper6.6± 0.4145Jun 23 to Sep 16, 2026#1 to #840%54%6%
9Superwhisper6.0± 0.2554Aug 21 to Sep 16, 2026#9 to #1034%51%15%
10Typeless5.6± 0.2769Aug 22 to Sep 16, 2026#9 to #1138%37%25%
11Wispr Flow5.6± 0.2668Sep 11 to Sep 16, 2026#10 to #1133%46%21%
12Apple Dictation3.2± 0.5120Jun 21 to Sep 15, 2026none15%32%53%

The same numbers as data: tools.json for this edition (CC BY 4.0). How scoring works.

How to cite this edition

Source: The Dictation Index (https://dictationindex.com/editions/2026-09), dictation tools ranked by aggregated user sentiment, September 2026 edition.

If you quote a rank, quote its tie: a tool inside a tied group should not be described as the outright winner.