# September 2026 edition

12 ranked tools from 4,239 qualifying public posts on X across 69 registry tools, Jun 19 to Sep 16, 2026. Method v0.2.

Published September 17, 2026 · This address is permanent

## The ranking

Ranks 1 to 8 (Aqua Voice, Spokenly, Handy, VoiceOS, OpenWhispr, Willow Voice, VoiceInk, MacWhisper) are statistically tied. The order inside a tied group is not settled.

**The Dictation Index, September 2026 edition**

| Rank | Tool | Score | Margin | Posts | Posts cover | Tied with | Positive | Neutral | Negative |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Aqua Voice](https://dictationindex.com/tools/aqua-voice) | 7.1 | ± 0.2 | 606 | Aug 5 to Sep 16, 2026 | #1 to #8 | 55% | 31% | 14% |
| 2 | [Spokenly](https://dictationindex.com/tools/spokenly) | 7.0 | ± 0.3 | 244 | Jun 20 to Sep 16, 2026 | #1 to #8 | 47% | 47% | 6% |
| 3 | [Handy](https://dictationindex.com/tools/handy) | 7.0 | ± 0.4 | 176 | Jun 20 to Sep 16, 2026 | #1 to #8 | 48% | 44% | 8% |
| 4 | [VoiceOS](https://dictationindex.com/tools/voiceos) | 6.9 | ± 0.5 | 80 | Jun 19 to Sep 14, 2026 | #1 to #8 | 45% | 50% | 5% |
| 5 | [OpenWhispr](https://dictationindex.com/tools/openwhispr) | 6.9 | ± 0.3 | 270 | Jun 19 to Sep 16, 2026 | #1 to #8 | 42% | 54% | 4% |
| 6 | [Willow Voice](https://dictationindex.com/tools/willow-voice) | 6.8 | ± 0.4 | 166 | Jun 22 to Sep 16, 2026 | #1 to #8 | 48% | 41% | 11% |
| 7 | [VoiceInk](https://dictationindex.com/tools/voiceink) | 6.7 | ± 0.4 | 169 | Jun 19 to Sep 16, 2026 | #1 to #8 | 45% | 45% | 10% |
| 8 | [MacWhisper](https://dictationindex.com/tools/macwhisper) | 6.6 | ± 0.4 | 145 | Jun 23 to Sep 16, 2026 | #1 to #8 | 40% | 54% | 6% |
| 9 | [Superwhisper](https://dictationindex.com/tools/superwhisper) | 6.0 | ± 0.2 | 554 | Aug 21 to Sep 16, 2026 | #9 to #10 | 34% | 51% | 15% |
| 10 | [Typeless](https://dictationindex.com/tools/typeless) | 5.6 | ± 0.2 | 769 | Aug 22 to Sep 16, 2026 | #9 to #11 | 38% | 37% | 25% |
| 11 | [Wispr Flow](https://dictationindex.com/tools/wispr-flow) | 5.6 | ± 0.2 | 668 | Sep 11 to Sep 16, 2026 | #10 to #11 | 33% | 46% | 21% |
| 12 | [Apple Dictation](https://dictationindex.com/tools/apple-dictation) | 3.2 | ± 0.5 | 120 | Jun 21 to Sep 15, 2026 | none | 15% | 32% | 53% |

The same numbers as data: [tools.json for this edition](https://dictationindex.com/editions/2026-09/tools.json) (CC BY 4.0). [How scoring works](https://dictationindex.com/method).

## How to cite this edition

`Source: The Dictation Index (https://dictationindex.com/editions/2026-09), dictation tools ranked by aggregated user sentiment, September 2026 edition.`

If you quote a rank, quote its tie: a tool inside a tied group should not be described as the outright winner.

---

Source: https://dictationindex.com/editions/2026-09
The Dictation Index, September 2026 edition. Data through 2026-09-16. Method v0.2: https://dictationindex.com/method
Scores are aggregated sentiment from public posts on X. Quote a rank together with its margin and any statistical tie.
All data as JSON (CC BY 4.0): https://dictationindex.com/tools.json · Everything in one file: https://dictationindex.com/llms-full.txt
